Armscor 380 95 GR 200 Rounds – ARM50346
$70.99
or 4 interest-free installments by Afterpay. More Info
4 in stock
Guaranteed safe checkout

Free Delivery 30 Day Trial Free Returns
Need Help? Call Us +1 255 854 55 26
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00
Description
Description
| MPN | ARM50346 |
| UPC | 4806015503460 |
| Manufacturer | Armscor Ammunition |
| Platform | Handgun |
| Ammo Application | Target Shooting / Practice |
| Ammo Type | Full Metal Jacket |
| Caliber | 380 ACP Auto Ammo |
| Grain Weight | 95 |
| Quantity Per Package | Box of 200 |
| Test Barrel Length | Not Provided |
| Muzzle Velocity | 920 fps |
| Muzzle Energy | 179 ft. lbs. |
| Ballistic Coefficient (G1) | Not Provided |
| Case Type | Brass Casing |
| Primer Type | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Lead Free | No |
| Staked Primer | Not Provided |
| Country of Origin | Philippines |
Size & Fit
- Model is wearing size M and is 6’3»/191cm
- Loose fit for a roomy feel
- Size Guide


Reviews
There are no reviews yet.